Home
About Us
Services/Solutions
Certifications
Rate Request
Credit Application
TKTL Fuel Surcharge
Our People
Careers
Links
Privacy Policy
 

TKTL Fuel Surcharge Update

FSC Rates for truckload, heavy haul service within Ontario, Quebec and Michigan.

TKTL's fuel surcharge (FSC) is calculated and is updated on this webpage each Monday.

Weekly Period FSC %
May 20 - May 26, 2012 27.50%
May 13 - May 19, 2012 28.00%
May 6 - May 12, 2012 29.00%
April 29 - May 5, 2012 29.50%
April 22 - April 28, 2012 30.00%
April 15 - April 21, 2012 30.00%
April 8 - April 14, 2012 30.50%
April 1 - April 7, 2012 30.50%
March 25 - March 31, 2012 31.00%
March 18 - March 24, 2012 31.00%
March 11 - March 17, 2012 30.50%
March 4 - March 10, 2012 31.00%
February 26 - March 3, 2012 30.50%
February 19 - February 25, 2012 30.50%
February 12 - February 18, 2012 30.00%
February 5 - February 11, 2012 30.00%
January 29 - February 4, 2012 29.50%
January 22 - January 28, 2012 30.00%
January 15 - January 21, 2012 30.00%
January 8 - January 14, 2012 29.00%
December 25 - December 31, 2011 28.00%
December 18 - December 24, 2011 28.00%
December 11 - December 17, 2011 29.00%
December 4 - December 10, 2011 29.50%
November 27 - December 3, 2011 30.00%
November 20 - November 26, 2011 31.00%
November 13 - November 19, 2011 30.50%
November 6 - November 12, 2011 29.00%
October 30 - November 5, 2011 28.50%
October 23 - October 29, 2011 29.00%
October 16 - October 22, 2011 28.00%
October 9 - October 15, 2011 27.50%
October 2 - October 8, 2011 27.50%
September 25 - October 1, 2011 28.00%
September 18 - September 24, 2011 28.50%
September 11 - September 17, 2011 28.50%
September 4 - September 10, 2011 28.00%
August 28 - September 3, 2011 27.50%
August 21 - August 27, 2011 27.50%
August 14 - August 20, 2011 27.50%
August 7 - August 13, 2011 27.50%
July 31 - August 6, 2011 28.50%
July 24 - July 30, 2011 29.00%
July 17 - July 23, 2011 28.50%
July 10 - July 16, 2011 28.00%
July 3 - July 9, 2011 27.50%
June 26 - July 2, 2011 27.00%
June 19 - June 25, 2011 29.00%
June 12 - June 18, 2011 29.00%
June 5 - June 11, 2011 28.00%
May 29 - June 4, 2011 27.50%
May 22 - May 28, 2011 27.00%
May 15 - May 21, 2011 27.50%
May 8 - May 14, 2011 29.50%
May 1 - May 7, 2011 30.00%
April 24 - April 30, 2011 30.50%
April 17 - April 23, 2011 30.00%
April 10 - April 16, 2011 30.00%
April 3 - April 9, 2011 30.00%
March 27 - April 2, 2011 30.50%
March 20 - March 26, 2011 30.00%
March 13 - March 19, 2011 29.50%
March 6 - March 12, 2011 29.00%
February 27 - March 5, 2011 27.50%
February 20 - February 26, 2011 27.00%
February 13 - February 19, 2011 27.00%
February 6 - February 12, 2011 27.00%
January 30 - February 5, 2011 26.00%
January 23 - January 29, 2011 26.00%
January 16 - January 22, 2011 25.00%
January 9 - January 15, 2011 24.00%
January 2 - January 8, 2011 24.50%
December 26 - January 1, 2011 24.00%
December 19 - December 25, 2010 24.00%
December 12 - December 18, 2010 24.00%
December 5 - December 11, 2010 23.00%
November 28 - December 4, 2010 22.00%
November 21 - November 27, 2010 22.50%
November 14 - November 20, 2010 23.00%
November 7 - November 13, 2010 21.50%
October 31 - November 6, 2010 21.00%
October 24 - October 30, 2010 20.50%
October 17 - October 23, 2010 21.00%
October 10 - October 16, 2010 21.00%
October 3 - October 9, 2010 20.00%
September 26 - October 2, 2010 19.50%
September 19 - September 25, 2010 19.50%
September 12 - September 18, 2010 19.50%
September 5 - September 11, 2010 19.50%
August 29 - September 4, 2010 18.50%
August 22 - August 28, 2010 18.50%
August 15 - August 21, 2010 18.50%
August 8 - August 14, 2010 18.50%
August 1 - August 7, 2010 18.00%
July 25 - July 31, 2010 18.00%
July 18 - July 24, 2010 18.00%
July 11 - July 17, 2010 18.50%
July 4 - July 10, 2010 18.50%
June 27 - July 3, 2010 18.50%
June 20 - June 26, 2010 18.00%
June 13 - June 19, 2010 18.00%
June 06 - June 12, 2010 18.00%
May 30 - June 05, 2010 18.00%
May 23 - May 29, 2010 19.00%
May 16 - May 22, 2010 19.50%
May 9 - May 15, 2010 20.50%
May 2 - May 8, 2010 20.00%
April 25 - May 01, 2010 20.00%
April 18 - April 24, 2010 20.00%
April 11 - April 17, 2010 20.00%
April 4 - April 10, 2010 19.50%
March 28 - April 3, 2010 19.00%
March 21 - March 27, 2010 19.50%
March 14 - March 20, 2010 19.50%
March 07 - March 13, 2010 19.50%
February 28 - March 06, 2010 19.50%
February 21 - February 27, 2010 18.50%
February 14 - February 20, 2010 19.00%
February 7 - February 13, 2010 19.00%
January 31 - February 6, 2010 19.00%
January 24 - January 30, 2010 19.50%
January 17 - January 23, 2010 20.00%
January 10 - January 16, 2010 20.00%
January 3 - January 9, 2010 20.00%
December 27 - January 2, 2010 18.50%
December 20 - December 26, 2009 18.00%
December 13 - December 19, 2009 19.00%
December 6 - December 12, 2009 19.00%
November 29 - December 5, 2009 19.00%
November 22 - November 28, 2009 19.00%
November 15 - November 21, 2009 19.00%
November 8 - November 14, 2009 19.50%
November 1 - November 7, 2009 18.50%
October 25 - October 31, 2009 18.00%
October 18 - October 24, 2009 16.50%
October 11 - October 17, 2009 16.00%
October 4 - October 10, 2009 15.50%
September 27 - October 3, 2009 15.50%
September 20 - September 26, 2009 15.50%
September 13 - September 19, 2009 16.00%
September 6 - September 12, 2009 16.50%
August 30 - September 5, 2009 17.00%
August 23 - August 29, 2009 17.00%
August 16 - August 22, 2009 17.00%
August 9 - August 15, 2009 16.00%
August 2 - August 8, 2009 15.50%
July 26 - August 1, 2009 15.00%
July 19 - July 25, 2009 14.50%
July 12 - July 18, 2009 15.50%
July 5 - July 11, 2009 17.00%
June 28 - July 4, 2009 17.00%
June 21 - June 27, 2009 17.50%
June 14 - June 20, 2009 16.00%
June 7 - June 13, 2009 14.50%
May 31 - June 6, 2009 13.50%
May 24 - May 30, 2009 13.50%
May 17 - May 23, 2009 13.50%
May 10 - May 16, 2009 13.00%
May 03 - May 09, 2009 13.00%
April 26 - May 02, 2009 14.00%
April 19 - April 25, 2009 14.50%
April 12 - April 18, 2009 15.00%
April 5 - April 11, 2009 14.50%
March 29 - April 04, 2009 14.00%
March 22 - March 28, 2009 13.00%
March 15 - March 21, 2009 13.00%
March 08 - March 14, 2009 13.00%
March 01 - March 07, 2009 13.50%
February 22 - February 28, 2009 14.50%
February 15 - February 21, 2009 14.50%
February 08 - February 14, 2009 15.50%
February 01 - February 07, 2009 16.50%
January 25 - January 31, 2009 17.00%
January 18 - January 24, 2009 17.00%
January 11 - January 17, 2009 16.50%
January 04 - January 10, 2009 16.00%
December 28 - January 03, 2009 16.50%
December 21 - December 27, 2008 17.00%
December 14 - December 20, 2008 18.00%
December 7 - December 13, 2008 19.00%
November 30 - December 6, 2008
20.00%
November 23 - November 29, 2008
21.50%
November 16 - November 22, 2008
22.50%
November 09 - November 15, 2008
23.50%
November 02 - November 08, 2008
24.00%
October 26 - November 01, 2008
25.50%
October 19 - October 25, 2008
27.00%
October 12 - October 18, 2008
28.50%
October 05 - October 11, 2008
30.00%
September 28 - October 4, 2008
30.00%
September 21 - September 27, 2008
30.00%
September 14 to September 20, 2008
32.00%
September 07 - September 13, 2008
32.50%
August 31 - September 6, 2008
33.00%
August 24 - August 30, 2008
33.00%
August 17 - August 23, 2008
34.00%
August 10 - August 16, 2008
35.50%
August 3 - August 9, 2008
37.00%
July 27 - August 2, 2008
38.50%
July 20 - July 26, 2008
40.00%
July 13 - July 19, 2008
40.00%
July 6 - July 12, 2008
39.50%
June 30 - July 5, 2008
38.50%
June 22 - June 28, 2008
39.50%
June 15 - June 21, 2008
38.50%
June 8 to June 14, 2008
37.50%
June 1 to June 7, 2008
38.50%

How FSC is applied

Shipments picked up between the weekly period dates above will have the period's respective FSC% multiplied by the customer's applicable base freight rate to calculate the FSC dollar amount.

Questions?

If you have questions regarding TKTL's FSC rates or calculation, please contact us at 1-800-267-5501